Chest | Waist | Hip | Numeric | |
---|---|---|---|---|
XXS | 21-32 | 23.5-24.5 | 34-35 | 00 |
XS | 33-34 | 25.5-26.5 | 36-37 | 0-2 |
S | 35-36 | 27.5-28.5 | 38-39 | 4-6 |
M | 37-39 | 29.5-31.5 | 40-42 | 8-10 |
L | 40-42 | 32.5-34.5 | 43-45 | 12-14 |
XL | 43-45 | 35.5-37.5 | 46-48 | 16-18 |
2XL | 46-48 | 39-41 | 49-51 | 20-22 |
3XL | 50-52 | 43-45 | 53-55 | 24-26 |
4XL | 54-56 | 47-49 | 57-59 | 28-30 |
5XL | 58-60 | 51-53 | 61-63 | 32-34 |
Women's 'Focus' 6 Pocket Crossover V-Neck Scrub Top
|
'Spandex Stretch' 5 Pocket Soft Rib Waist Jogger
|
'Grey's Anatomy Signature' V-Neck Surplice Mock Wrap Top
|
'Spandex Stretch' Kim 3-Pocket Logo Waist Cargo Pant
|
'Spandex Stretch' Kim Surplice 3-Pocket Top
|
$20.99
|
$34.99
|
$26.47
|
$37.99
|
$31.99
|