Size Chart
 
 
 
Size Chart
 
Search:
Home     F.A.Q.     Shopping Cart     Contact Us      Secure Login     Register     Help
Advanced Search



Special
  Gift certificates


Product Review

This stethoscope is great for cardiac emergencies. I love it i am a cardiologist and my unit in the hospital only uses these stethoscopes. There Great!!!
See All Reviews

Testimonials
I would like to compliment the customer service provided this week by Marilu. She has been helping us locate and ship some hard to find items.

Not only has Marilu returned my calls promptly, but her followup and personal service has been exemplary.

We appreciate her assistance regarding our order.

Thank You!
Lori B.
(Apparel Manufacturing)

View All Testimonials

Write Your Own Testimonial

Help
Privacy statement
Terms & Conditions
Color Chart
Size Chart
Affiliate Program
Price Match Guarantee
Metro Uniforms Coupons
Dickies Scrubs
Dickies Petite Scrubs
Dickies Scrub Pants
Dickies Scrub Tops
Wholesale Scrubs
Directory

Internet Security By ControlScan

Size Chart
Click on a brand to go to its size chart.
Barco Baby Phat Cherokee
Dickies Medical IguanaMed Izzy Scrubs
Katherine Heigl Landau L.A. Rose
Peaches Urbane

BACK TO TOP

Dickies Medical
WOMEN'S
  XS SM MD LG XL 2XL 3XL 4XL 5XL
  2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
CHEST 31-33 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61
WAIST 23-25 26-27 28-30 31-33 34-37 38-41 42-45 46-49 50-53
HIPS 32-35 36-37 38-40 41-43 44-47 48-51 52-56 57-60 61-63
MEN'S
  XS S M L XL 2XL 3XL 4XL 5XL
CHEST 32-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
WAIST 24-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-56
HIPS 32-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
UNISEX
  XS SM MD LG XL 2XL 3XL 4XL 5XL
  2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
CHEST 32-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
WAIST 24-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54 55-58
HIPS 32-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
W-LINE
  XS SM MD LG XL 2XL 3XL 4XL 5XL
  2-4 6-8 10-12 14-16 18-20 22-24 26-28 30-32 34-36
CHEST 31-35 35-37 37-39 39-42 42-46 46-50 50-55 55-60 60-65
WAIST 23-26 26-29 29-32 32-35 35-39 39-43 43-48 48-53 53-58
HIPS 33-36 36-39 39-42 42-45 45-49 49-53 53-58 58-63 63-68

Inseam Regular 30" Petite 28" Tall 32"


BACK TO TOP

Barco Uniforms / Grey's Anatomy
MISSES SIZE CHART
Size XS S M L XL 2XL 3XL 4XL 5XL
 




20W 22W-24W 26W-26W 30W-32W
  0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
Bust 30-32 32-34 35-37 38-40 41-43 45-47 49-51 53-55 57-59
Waist 22.5-24.5 24.5-26.5 27.5-29.5 30.5-32.5 33.5-35.5 37.5-39.5 41.5-43.5 45.5-47.5 49.5-51.5
Hip 32.5-34.5 34.5-36.5 37.5-39.5 40.5-42.5 43.5-45.5 47.5-49.5 51.5-53.5 55.5-57.5 59.5-61.5
Size 2 4 6 8 10 12 14 16 18
Bust 33 34 35 36 37 38.5 40 41.5 43
Waist 25.5 26.5 27.5 28.5 29.5 31 32.5 34 35.5
Hip 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5
JUNIOR SIZE CHART
  XS S M L XL 2XL/20W
  0-2 4-6 8-10 12-14 16-18 20-22
Bust 28.5-30.5 30.5-32.5 33.5-35.5 36.5-38.5 39.5-41.5 43.5-45.5
Waist 20.5-22.5 22.5-24.5 25.5-27.5 28.5-30.5 31.5-33.5 35.5-37.5
Hips 31.5-33.5 33.5-35.5 36.5-38.5 39.5-41.5 42.5-44.5 46.5-48.5
MEN'S SIZE CHART
Size S M L XL 2XL 3XL 4XL 5XL
Chest 34-36 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Waist 24-25 28-30 32-34 36-38 40-42 44-46 48-50 52-54
Size 34 36 38 40 42 44 46 48 50
Chest 33-34 35-36 37-38 39-40 41-42 43-44 45-46 47-48 49-50
UNISEX SIZE CHART
Size XS S M L XL 2XL 3XL 4XL 5XL
Chest 30-32 33-35 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Waist 22-24 25-27 28-30 32-34 36-38 40-42 44-46 48-50 52-54
Hip 28-30 31-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60


BACK TO TOP

Baby Phat Apparel
WOMEN'S
  XS S M L XL 2XL 3XL 4XL 5XL
CHEST 32 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59
WAIST 24 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50
HIPS 34 35-36 37-38 39-41 42-45 46-49 50-53 54-57 58-61

Missy Inseams
Approximately 31"
Petite Inseams
Approximately 28 1/2"
Tall Inseams
Approximately 34"


BACK TO TOP

Cherokee
MISSY
SIZE 2 4 6 8 10 12 14 16 18 20
BUST 33 34 35 36 37 38.5 40 41.5 43.5 45.5
WAIST 24 25 26 27 28 29.5 31 32.5 34.5 36.5
HIP 35 36 37 38 39 40.5 42 43.5 45.5 47.5

Missy inseams
approximately 30"
Missy Petite inseams
approximately 27 1/2"
Missy Tall inseams
approximately 32"

Missy Short inseams
approximately 29"
Missy Workwear Short inseams
approximately 28 1/2"


MISSY - Workwear, Scrub HQ, Studio, Team Scrubs
SIZE XXS XS S M L XL 2XL 3XL 4XL 5XL
BUST 31-32 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
WAIST 24-25 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54
HIPS 33-34 35-36 37-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65

Missy inseams
approximately 30"
Missy Petite inseams
approximately 27 1/2"
Missy Tall inseams
approximately 32"

WOMEN'S SIZING
SIZE 16W 18W 20W 22W 24W 26W

16WP 18WP 20WP 22WP 24WP 26WP
BUST 39-40.5 41-42.5 43-44.5 45-46.5 47-48.5 49-50.5
WAIST 32-34 34.5-36 36.5-38 38.5-40 40.5-42 42.5-44
HIP 41.5-43 43.5-45 45.5-47 47.5-49 49.5-51 51.5-53

Women's inseams
approximately 30"
Women's Petite inseams
approximately 27 1/2"

MEN'S / UNISEX
SIZE XS S M L XL 2XL 3XL 4XL 5XL
CHEST 32-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST 24-26 27-29 30-32 34-36 38-40 42-44 46-48 50-52 54-56
HIP 32-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60 62-64

Men's inseams
approximately 31"
Unisex inseams
approximately 31"
Unisex Short inseams
approximately 29"

Unisex Workwear Short inseams
approximately 28 1/2"



BACK TO TOP

Iguana Med
WOMEN'S
SIZE XS SM MD LG XL 2XL 3XL
Bust 32-33 34-35 36-38 39-40 41-43 44-46 47.50
Waist 23-25 26-27 28-30 31-33 34-37 38-41 42-45
Hip 32-35 36-37 38-40 41-43 44-47 48-51 52-55
Inseam 30 1/4 30 1/4 30 1/4 31 1/4 31 1/4 31 1/4 32


BACK TO TOP
Izzy Scrubs
Junior Size Chart
Size XS S M L XL 2X
Bust 32-33 34-35 36-37 38-40 41-43 44-46
Waist 24-25 26-27 28-29 30-32 33-35 36-38
Hip 35-36 37-38 39-40 41-43 44-46 47-49

Short sizes are
2" shorter
long sizes are
2 1/2" longer



BACK TO TOP
Katherine Heigl
Misses Size Chart
Size XXS XS S M L XL 2X 3X 4X 5X
  0-2 4-6 8-10 12-14 16-18 20-20w 22-24w 26w-28w 30w-32w
Bust 31-33 34-35 35-37 38-40 41-43 44.5-46.5 48.5-50.5 52.5-54.5 56.5-58.5 60.5-62.5
Waist 21-23 23-25 25-27 28-30 31-33 34.5-36.5 38.5-40.5 42.5-44.5 46.5-48.5 50.5-52.5
Hip 33-35 35-37 37-39 40-42 43-45 46.5-48.5 50.5-52.5 54.5-56.5 58.5-60.5 62.5-64.5
Size 2 4 6 8 10 12 14 16 18 20
Bust 31-32 32-33 33-34 34-35 35-36 36.5-37.5 38-39 39.5-40.5 41.5-42.5 43.5-44.5
Waist 22-23 23-24 24-25 25-26 26-27 27.5-28.5 29-30 30.5-31.5 32.5-33.5 34.5-35.5
Hip 33-34 34-35 35-36 36-37 37-38 38.5-39.5 40-41 41.5-42.5 43.5-44.5 45.5-46.5
Women's Half Size Chart
Size 16.5 18.5 20.5 22.5 24.5 26.5
Bust 40-42 42-44 44-46 46-48 48-50 50-52
Waist 31-33 33-35